Wetzel Ancestry - A Tree of Life
| Name | Heubach, Johann Philipp | |
| Birth | 1786 | Nürtingen, Esslingen, Baden-Württemberg, Germany |
|
||
| Gender | Male | |
| FSID | G4JN-YN2 | |
| Person ID | I109841 | WETZEL-SPRING |
| Father | Heubach, Johann Christoph | |
| Relationship | natural | |
| Mother | Endress, Maria Friederike | |
| Relationship | natural | |
| Family ID | F64855 | Group Sheet | Family Chart |
| Family | Dorothea, Rosina, b. 1788 d. Abt 28 Jan 1827, Germany (Age 39 years) | |||
| Children |
|
|||
| Family ID | F62131 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109841
FSID: G4JN-YN2
TNG ID: "getperson.php?personID=I109841&tree=main"I109841
FSID: "https://www.familysearch.org/tree/person/details/G4JN-YN2"G4JN-YN2
We make every effort to document our research. If you have something you would like to add, please contact us.