Wetzel Ancestry - A Tree of Life
| Name | Stillman, Lois | |
| Birth | 7 Sep 1773 | Charlestown, Washington, Rhode Island, USA |
|
||
| Gender | Female | |
| FSID | KGCH-B55 | |
| Death | Mar 1852 | Genesee County, New York, USA |
|
||
| Person ID | I109796 | WETZEL-SPRING |
| Family | Edwards, Daniel, b. 13 Jul 1757, Charlestown, Washington, Rhode Island, USA d. 8 Feb 1845, Genesee County, New York, USA (Age 87 years) | |||
| Marriage | 16 Sep 1797 | Charlestown, Washington, Rhode Island, USA |
||
| Children |
|
|||
| Family ID | F62107 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109796
FSID: KGCH-B55
TNG ID: "getperson.php?personID=I109796&tree=main"I109796
FSID: "https://www.familysearch.org/tree/person/details/KGCH-B55"KGCH-B55
We make every effort to document our research. If you have something you would like to add, please contact us.