Wetzel Ancestry - A Tree of Life
| Name | Morley, Nancy | |
| Birth | 1870 | Allegany Twp, Potter, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GWWW-NG7 | |
| Person ID | I109788 | WETZEL-SPRING |
| Father | Morley, John/James Knox, b. 11 Oct 1844, Raymond, Allegany, Potter, Pennsylvania, USA d. 1 Oct 1917, Coudersport, Potter, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Campbell, Jennie Martha, b. 28 Jul 1853, West Eaton, Madison, New York, USA d. 4 Oct 1941, Ulysses Twp, Potter, Pennsylvania, USA (Age 88 years) | |
| Relationship | natural | |
| Marriage | 5 Feb 1870 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Family ID | F10865 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I109788
FSID: GWWW-NG7
TNG ID: "getperson.php?personID=I109788&tree=main"I109788
FSID: "https://www.familysearch.org/tree/person/details/GWWW-NG7"GWWW-NG7
We make every effort to document our research. If you have something you would like to add, please contact us.