Wetzel Ancestry - A Tree of Life
| Name | Otto, Judith Celia | |
| Birth | 26 Feb 1820 | Farmers Valley, Keating, McKean, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | L6J4-WC8 | |
| Death | 24 Jan 1908 | Coryville, McKean, Pennsylvania, USA |
|
||
| Person ID | I109749 | WETZEL-SPRING |
| Father | Otto, Joseph | |
| Relationship | natural | |
| Mother | Brown, Mary | |
| Relationship | natural | |
| Family ID | F62084 | Group Sheet | Family Chart |
| Family | Day, Augustus, b. 7 May 1821, Broome County, New York, USA d. 25 Mar 1886, McKean County, Pennsylvania, USA (Age 64 years) | |||
| Children |
|
|||
| Family ID | F62082 | Group Sheet | Family Chart | ||
TEST MARKER
TNG ID: I109749
FSID: L6J4-WC8
TNG ID: "getperson.php?personID=I109749&tree=main"I109749
FSID: "https://www.familysearch.org/tree/person/details/L6J4-WC8"L6J4-WC8
We make every effort to document our research. If you have something you would like to add, please contact us.