Wetzel Ancestry - A Tree of Life
| Name | Werner, Helena | |
| Birth | 1 Jun 1921 | West Manheim, York, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LY95-5BC | |
| Death | 7 Mar 2014 | |
|
||
| Person ID | I109681 | WETZEL-SPRING |
| Father | Werner, John Washington | |
| Relationship | natural | |
| Mother | Krebs, Dora Edith | |
| Relationship | natural | |
| Family ID | F62051 | Group Sheet | Family Chart |
| Family | Kirk, David Carl, b. 6 Dec 1922, McVeytown, Mifflin, Pennsylvania, USA d. 12 Jan 1986, Cleveland, Cuyahoga, Ohio, USA (Age 63 years) | |
| Marriage | 9 Nov 1946 | |
| Family ID | F62050 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I109681
FSID: LY95-5BC
TNG ID: "getperson.php?personID=I109681&tree=main"I109681
FSID: "https://www.familysearch.org/tree/person/details/LY95-5BC"LY95-5BC
We make every effort to document our research. If you have something you would like to add, please contact us.