Wetzel Ancestry - A Tree of Life
| Name | Erb, Adam Overly | |
| Birth | 31 Oct 1832 | Leacock, Lancaster, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | KZ88-P1Y | |
| Death | 4 Feb 1882 | Paradise, Lancaster, Pennsylvania, USA |
|
||
| Person ID | I109669 | WETZEL-SPRING |
| Father | Erb, Christian Shirk Sr | |
| Relationship | natural | |
| Mother | Overly, Margaret Elizabeth, b. 18 Apr 1813, Lancaster County, Pennsylvania, USA d. 12 Jan 1888, Lancaster County, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | 19 Feb 1832 | Lancaster County, Pennsylvania, USA |
| Family ID | F64101 | Group Sheet | Family Chart |
| Family | Birely, Lavina Leaman, b. 5 Nov 1834, Leacock, Lancaster, Pennsylvania, USA d. 31 Dec 1918, Soudersburg, Lancaster, Pennsylvania, USA (Age 84 years) | |
| Marriage | 17 Jan 1856 | Lancaster, Lancaster, Pennsylvania, USA |
| Family ID | F62044 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I109669
FSID: KZ88-P1Y
TNG ID: "getperson.php?personID=I109669&tree=main"I109669
FSID: "https://www.familysearch.org/tree/person/details/KZ88-P1Y"KZ88-P1Y
We make every effort to document our research. If you have something you would like to add, please contact us.