Wetzel Ancestry - A Tree of Life
| Name | TRAINer, Samuel K. | |
|
||
| Birth | 28 Feb 1803 | Lancaster County, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | GW4G-J1K | |
| Death | 24 Mar 1878 | Pennsylvania, USA |
|
||
| Person ID | I109655 | WETZEL-SPRING |
| Family | MORton, Sarah, b. 28 Oct 1800, Pennsylvania, USA d. 14 Sep 1893, Lancaster County, Pennsylvania, USA (Age 92 years) | |||
| Marriage | Abt 1827 | Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F62036 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109655
FSID: GW4G-J1K
TNG ID: "getperson.php?personID=I109655&tree=main"I109655
FSID: "https://www.familysearch.org/tree/person/details/GW4G-J1K"GW4G-J1K
We make every effort to document our research. If you have something you would like to add, please contact us.