Wetzel Ancestry - A Tree of Life
| Name | Phillips, Christiana | |
| Birth | Abt 1822 | Steuben County, New York, USA |
|
||
| Gender | Female | |
| FSID | PSNC-FQG | |
| Death | 7 Nov 1911 | Barrington, Yates, New York, USA |
|
||
| Person ID | I109485 | WETZEL-SPRING |
| Father | Phillips, Solomon | |
| Relationship | natural | |
| Mother | McKay, Hannah | |
| Relationship | natural | |
| Family ID | F61953 | Group Sheet | Family Chart |
| Family | Moon, John, b. 1821, New York State, USA d. 1880, Yates County, New York, USA (Age 59 years) | |||
| Children |
|
|||
| Family ID | F61952 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109485
FSID: PSNC-FQG
TNG ID: "getperson.php?personID=I109485&tree=main"I109485
FSID: "https://www.familysearch.org/tree/person/details/PSNC-FQG"PSNC-FQG
We make every effort to document our research. If you have something you would like to add, please contact us.