Wetzel Ancestry - A Tree of Life
| Name | Shutt, Nora Isabelle | |
| Birth | 24 Aug 1882 | Springwater, Livingston, New York, USA |
|
||
| Gender | Female | |
| FSID | LT8S-16B | |
| Death | 7 Jan 1961 | New York State, USA |
|
||
| Person ID | I109444 | WETZEL-SPRING |
| Father | Shutt, Andrew Jackson | |
| Relationship | natural | |
| Mother | Knowles, Prudence | |
| Relationship | natural | |
| Family ID | F61933 | Group Sheet | Family Chart |
| Family | Moose, Edgar Laverne | |||||
| Children |
|
|||||
| Family ID | F61932 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I109444
FSID: LT8S-16B
TNG ID: "getperson.php?personID=I109444&tree=main"I109444
FSID: "https://www.familysearch.org/tree/person/details/LT8S-16B"LT8S-16B
We make every effort to document our research. If you have something you would like to add, please contact us.