Wetzel Ancestry - A Tree of Life
| Name | Haner, Mary A. | |
| Birth | 7 Dec 1837 | Oswego County, New York, USA |
|
||
| Gender | Female | |
| FSID | 9SX8-BPW | |
| Death | 3 Apr 1912 | Oswayo Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I109430 | WETZEL-SPRING |
| Father | Haner, Matthias Wilhelm, b. 17 Sep 1799, New York State, USA d. Jan 1884 (Age 84 years) | |
| Relationship | natural | |
| Mother | Frink, Elizabeth, b. 1 Mar 1804, Tioga County, New York, USA d. 4 Jun 1871, Owego, Tioga, New York, USA (Age 67 years) | |
| Relationship | natural | |
| Marriage | 31 Mar 1823 | New York State, USA |
| residence jt | Between 1840 and 1870 | Owego, Tioga, New York, USA |
| LDS | ||
| Family ID | F61927 | Group Sheet | Family Chart |
| Family | Densmore, Joseph, b. 2 Jun 1835, Nichols, Tioga, New York, USA d. 9 Jul 1872, Enterprise, Warren, Pennsylvania, USA (Age 37 years) | |||
| Children |
|
|||
| Family ID | F61926 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109430
FSID: 9SX8-BPW
TNG ID: "getperson.php?personID=I109430&tree=main"I109430
FSID: "https://www.familysearch.org/tree/person/details/9SX8-BPW"9SX8-BPW
We make every effort to document our research. If you have something you would like to add, please contact us.