Wetzel Ancestry - A Tree of Life
| Name | Nighthart, Elizabeth | |
| Birth | 5 Jul 1859 | New York State, USA |
|
||
| Gender | Female | |
| FSID | GHVH-GLG | |
| Death | 17 Mar 1921 | Gobleville, Bloomingdale, Van Buren, Michigan, USA |
|
||
| Person ID | I109345 | WETZEL-SPRING |
| Father | Nighthart, Anson, b. 1831, Hessen, Germany | |
| Relationship | natural | |
| Mother | Sleucher, Susan, b. 1836, Hesse, Germany d. 1900, Pembroke, Genesee, New York, USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F61889 | Group Sheet | Family Chart |
| Family | Houseknecht, Jacob Daniel, b. 22 Mar 1842, Lycoming County, Pennsylvania, USA d. 10 Dec 1918, Gobleville, Bloomingdale, Van Buren, Michigan, USA (Age 76 years) | |
| Marriage | 1867 | Pennsylvania, USA |
| Family ID | F61888 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I109345
FSID: GHVH-GLG
TNG ID: "getperson.php?personID=I109345&tree=main"I109345
FSID: "https://www.familysearch.org/tree/person/details/GHVH-GLG"GHVH-GLG
We make every effort to document our research. If you have something you would like to add, please contact us.