Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Mary Eululia | |
| Birth | 14 Mar 1867 | Lycoming County, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LJVC-QNM | |
| Residence | 1870 | Pennsylvania, USA |
| Residence | Between 1880 and 1910 | Wolf, Lycoming, Pennsylvania, USA |
| Death | 8 Feb 1912 | Wolf, Lycoming, Pennsylvania, USA |
|
||
| Burial | Aft 8 Feb 1912 | Muncy Cemetery, Muncy, Lycoming, Pennsylvania, USA |
| Person ID | I109302 | WETZEL-SPRING |
| Father | Houseknecht, Isaacher Charles, b. 10 Nov 1841, Lairdsville, Lycoming, Pennsylvania, USA d. 27 Jan 1894, Lycoming County, Pennsylvania, USA (Age 52 years) | |
| Relationship | natural | |
| Mother | Young, Josephine, b. 10 Jun 1844, Lairdsville, Lycoming, Pennsylvania, USA d. 26 Feb 1893, Muncy, Lycoming, Pennsylvania, USA (Age 48 years) | |
| Relationship | natural | |
| Marriage | Abt 1866 | Lairdsville, Lycoming, Pennsylvania, USA [1] |
| Family ID | F2651 | Group Sheet | Family Chart |
| Family | Dugan, Harvey Fox | |
| Marriage | 2 Oct 1888 | Pennsylvania, USA |
| Family ID | F61866 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I109302
FSID: LJVC-QNM
TNG ID: "getperson.php?personID=I109302&tree=main"I109302
FSID: "https://www.familysearch.org/tree/person/details/LJVC-QNM"LJVC-QNM
We make every effort to document our research. If you have something you would like to add, please contact us.