Wetzel Ancestry - A Tree of Life
| Name | Shade, Henry Augusta [1] | |
|
||
| Birth | 21 Feb 1862 | Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| FSID | 9Z38-9T3 | |
| Death | 24 Apr 1913 | Lewis, Northumberland, Pennsylvania, USA [1] |
|
||
| Burial | Aft 24 Apr 1913 | Turbotville, Northumberland, Pennsylvania, USA [1] |
|
||
| Person ID | I109253 | WETZEL-SPRING |
| Father | Shade, Michael | |
| Relationship | natural | |
| Mother | Frankenfield, Elizabeth, b. 6 Nov 1835, Northumberland, Northumberland, Pennsylvania, USA d. 21 Nov 1904, Turbotville, Northumberland, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Family ID | F61847 | Group Sheet | Family Chart |
| Family | Houseknecht, Neoskaletta, b. 24 Nov 1861, Lairdsville, Lycoming, Pennsylvania, USA d. 26 Oct 1927, Turbotville, Northumberland, Pennsylvania, USA (Age 65 years) | |||||||||||
| Marriage | 15 Apr 1886 | Northumberland County, Pennsylvania, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F61846 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Photos | Houseknecht Shade, Neoskaletta & Henry Cem_ fag_ 20251009GHLn- Neosckaletta Houseknecht Shade Photo added by SwampOphelia Neosckaletta Houseknecht Shade Birth 24 Nov 1861 Death 26 Oct 1927 (aged 65) Burial Turbotville Cemetery Turbotville, Northumberland County, PA Memorial ID147165543 · Photos 2 Flowers 0 Added by Barry Keefer Family Members Parents Charles N.… |
| Sources |
|
TEST MARKER
TNG ID: I109253
FSID: 9Z38-9T3
TNG ID: "getperson.php?personID=I109253&tree=main"I109253
FSID: "https://www.familysearch.org/tree/person/details/9Z38-9T3"9Z38-9T3
We make every effort to document our research. If you have something you would like to add, please contact us.