Wetzel Ancestry - A Tree of Life
| Name | Hamner, Alvin G. Winslow | |
| Birth | 27 Jan 1873 | Lycoming County, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | K85P-DSD | |
| Death | 7 Aug 1946 | Williamsport, Lycoming, Pennsylvania, USA |
|
||
| Person ID | I109218 | WETZEL-SPRING |
| Father | Hamner, Lewis P. | |
| Relationship | natural | |
| Mother | Brewer, Corinda | |
| Relationship | natural | |
| Family ID | F61842 | Group Sheet | Family Chart |
| Family 1 | Reed, Lillian Jane, b. 18 Feb 1875, Lairdsville, Lycoming, Pennsylvania, USA d. 9 Aug 1904, New York City (Age 29 years) | |
| Marriage | 28 May 1896 | Williamsport, Lycoming, Pennsylvania, USA |
| Family ID | F61827 | Group Sheet | Family Chart |
| Family 2 | Ayers, Nellie Mary, b. 21 Sep 1880, Muncy, Lycoming, Pennsylvania, USA d. 19 Sep 1954, Williamsport, Lycoming, Pennsylvania, USA (Age 73 years) | |
| residence jt | Between 1903 and 1940 | Williamsport, Lycoming, Pennsylvania, USA |
| LDS | ||
| Marriage | 20 Nov 1903 | Williamsport, Lycoming, Pennsylvania, USA |
| Family ID | F61843 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I109218
FSID: K85P-DSD
TNG ID: "getperson.php?personID=I109218&tree=main"I109218
FSID: "https://www.familysearch.org/tree/person/details/K85P-DSD"K85P-DSD
We make every effort to document our research. If you have something you would like to add, please contact us.