Wetzel Ancestry - A Tree of Life
| Name | Boats, Anna Catherine | |
| Birth | 21 Aug 1915 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GVP3-2FQ | |
| Death | 11 Jun 2003 | Pennsylvania, USA |
|
||
| Person ID | I109072 | WETZEL-SPRING |
| Father | Boats, Michael J. | |
| Relationship | natural | |
| Mother | Gilbert, Ina Belle, b. 8 Apr 1892, Pennsylvania, USA d. 8 May 1974, Fort Pierce, St Lucie, Florida, USA (Age 82 years) | |
| Relationship | natural | |
| Family ID | F57832 | Group Sheet | Family Chart |
| Family 1 | Moore, John, b. 12 Jan 1903, Pennsylvania, USA d. 29 Oct 1989, Florida, USA (Age 86 years) | |
| Family ID | F61759 | Group Sheet | Family Chart |
| Family 2 | Stetz, Lynn | |
| Family ID | F61760 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I109072
FSID: GVP3-2FQ
TNG ID: "getperson.php?personID=I109072&tree=main"I109072
FSID: "https://www.familysearch.org/tree/person/details/GVP3-2FQ"GVP3-2FQ
We make every effort to document our research. If you have something you would like to add, please contact us.