Wetzel Ancestry - A Tree of Life
| Name | Scott, Florence Amanda | |
| Birth | 11 Mar 1883 | Norfolk, Ontario, Canada |
|
||
| Gender | Female | |
| FSID | LB3N-WVP | |
| Death | 30 Mar 1937 | Battle Creek, Calhoun, Michigan, USA |
|
||
| Person ID | I109061 | WETZEL-SPRING |
| Father | Scott, Samuel Slater | |
| Relationship | natural | |
| Mother | Cornell, Amelia J. | |
| Relationship | natural | |
| Family ID | F61756 | Group Sheet | Family Chart |
| Family | Burdick, Chester Albert, b. 20 Oct 1875, Alfred, Allegany, New York, USA d. 15 Mar 1923, Niles, Cayuga, New York, USA (Age 47 years) | |
| Family ID | F61755 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I109061
FSID: LB3N-WVP
TNG ID: "getperson.php?personID=I109061&tree=main"I109061
FSID: "https://www.familysearch.org/tree/person/details/LB3N-WVP"LB3N-WVP
We make every effort to document our research. If you have something you would like to add, please contact us.