Wetzel Ancestry - A Tree of Life
| Name | White, Abigail | |
| Birth | 31 Oct 1682 | Scituate, Plymouth, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | LHW4-2G4 | |
| Death | 1760 | Harpswell, Cumberland, Maine, USA |
| Person ID | I108953 | WETZEL-SPRING |
| Father | White, Timothy | |
| Relationship | natural | |
| Mother | Rogers, Abigail | |
| Relationship | natural | |
| Family ID | F61701 | Group Sheet | Family Chart |
| Family | Hall, John I, b. 1675, England d. 30 Jan 1770, Marshfield, Plymouth, Massachusetts, USA (Age 95 years) | |||
| Children |
|
|||
| Family ID | F61700 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108953
FSID: LHW4-2G4
TNG ID: "getperson.php?personID=I108953&tree=main"I108953
FSID: "https://www.familysearch.org/tree/person/details/LHW4-2G4"LHW4-2G4
We make every effort to document our research. If you have something you would like to add, please contact us.