Wetzel Ancestry - A Tree of Life
| Name | Burr, Elizabeth | |
| Birth | 28 Apr 1818 | |
|
||
| Gender | Female | |
| FSID | M97V-VV7 | |
| Person ID | I108918 | WETZEL-SPRING |
| Father | Burr, Joel | |
| Relationship | natural | |
| Mother | Peacock, Mary Hanger | |
| Relationship | natural | |
| Family ID | F61684 | Group Sheet | Family Chart |
| Family | Vincent, Joseph jr, b. 26 Jul 1818, Turvey, Bedford, Bedfordshire, England | |
| Family ID | F61683 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I108918
FSID: M97V-VV7
TNG ID: "getperson.php?personID=I108918&tree=main"I108918
FSID: "https://www.familysearch.org/tree/person/details/M97V-VV7"M97V-VV7
We make every effort to document our research. If you have something you would like to add, please contact us.