Wetzel Ancestry - A Tree of Life
| Name | Vincent, Samuel | |
| Birth | Abt 15 Apr 1821 | Turvey, Bedford, Bedfordshire, England |
|
||
| Gender | Male | |
| FSID | M97P-4W8 | |
| Person ID | I108915 | WETZEL-SPRING |
| Father | Vincent, Joseph, b. 1791, Bedfordshire, England | |
| Relationship | natural | |
| Mother | Mills, Mary, b. 1792, Spratton, Northamptonshire, England | |
| Relationship | natural | |
| Marriage | 25 Mar 1816 | Turvey, Bedford, Bedfordshire, England |
| Family ID | F61679 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I108915
FSID: M97P-4W8
TNG ID: "getperson.php?personID=I108915&tree=main"I108915
FSID: "https://www.familysearch.org/tree/person/details/M97P-4W8"M97P-4W8
We make every effort to document our research. If you have something you would like to add, please contact us.