Wetzel Ancestry - A Tree of Life
| Name | Vincent, Hephzibah | |
| Birth | 14 Mar 1828 | Turvey, Bedford, Bedfordshire, England |
|
||
| Gender | Male | |
| Person ID | I108913 | WETZEL-SPRING |
| Father | Vincent, Joseph, b. 1791, Bedfordshire, England | |
| Relationship | natural | |
| Mother | Mills, Mary, b. 1792, Spratton, Northamptonshire, England | |
| Relationship | natural | |
| Marriage | 25 Mar 1816 | Turvey, Bedford, Bedfordshire, England |
| Family ID | F61679 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I108913
TNG ID: "getperson.php?personID=I108913&tree=main"I108913
We make every effort to document our research. If you have something you would like to add, please contact us.