Wetzel Ancestry - A Tree of Life
| Name | Spring, Lewis White | |
| Birth | Jun 1847 | Cardington, Bedfordshire, England |
|
||
| Gender | Male | |
| FSID | 9HCJ-2MW | |
| Death | 15 Sep 1847 | Cardington, Bedfordshire, England |
|
||
| Person ID | I108904 | WETZEL-SPRING |
| Father | SPRING, John, b. 11 Aug 1810, Wilstead, Bedfordshire, England d. 20 Nov 1901, Jamestown, Chautauqua, New York, USA (Age 91 years) | |
| Relationship | natural | |
| Mother | WHITE, Harriet, b. Bef 26 Dec 1813, Cardington, Bedfordshire, England d. 2 Jun 1852, Bedfordshire, England (Age > 38 years) | |
| Relationship | natural | |
| Marriage | 10 Nov 1835 | Cardington, Bedfordshire, England |
|
||
| Family ID | F7219 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108904
FSID: 9HCJ-2MW
TNG ID: "getperson.php?personID=I108904&tree=main"I108904
FSID: "https://www.familysearch.org/tree/person/details/9HCJ-2MW"9HCJ-2MW
We make every effort to document our research. If you have something you would like to add, please contact us.