Wetzel Ancestry - A Tree of Life
| Name | Hinchman, Sarah | |
| Gender | Female | |
| FSID | L6QB-7WP | |
| Person ID | I108900 | WETZEL-SPRING |
| Father | Hinchman, William, b. 1560, Kinsale, Cork, Ireland | |
| Relationship | natural | |
| Mother | Stollings, Nancy | |
| Relationship | natural | |
| Family ID | F61678 | Group Sheet | Family Chart |
| Family | Bradshaw, Lawrence | |||
| Marriage | Pendleton (near Clitheroe), Lancashire, England |
|||
| Children |
|
|||
| Family ID | F61677 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108900
FSID: L6QB-7WP
TNG ID: "getperson.php?personID=I108900&tree=main"I108900
FSID: "https://www.familysearch.org/tree/person/details/L6QB-7WP"L6QB-7WP
We make every effort to document our research. If you have something you would like to add, please contact us.