Wetzel Ancestry - A Tree of Life
| Name | Ramsden, Daniel | |
| Birth | 14 Sep 1649 | Plymouth, Plymouth, Massachusetts, USA |
|
||
| Gender | Male | |
| FSID | LBCT-N9M | |
| Death | Bef 12 Mar 1742 | Plymouth, Plymouth, Massachusetts, USA |
| Person ID | I108890 | WETZEL-SPRING |
| Father | Ramsden, Joseph | |
| Relationship | natural | |
| Mother | Eaton, Rachel, b. 1625, Plymouth, Massachusetts, USA d. Abt 1660, Plymouth, Plymouth, Massachusetts, USA (Age 35 years) | |
| Relationship | natural | |
| Marriage | Plymouth, Plymouth, Massachusetts, USA |
|
| Family ID | F5948 | Group Sheet | Family Chart |
| Family | Caswell, Hannah | |
| Family ID | F61671 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108890
FSID: LBCT-N9M
TNG ID: "getperson.php?personID=I108890&tree=main"I108890
FSID: "https://www.familysearch.org/tree/person/details/LBCT-N9M"LBCT-N9M
We make every effort to document our research. If you have something you would like to add, please contact us.