Wetzel Ancestry - A Tree of Life
| Name | Tewksbury, Sarah Eliza | |
| Birth | 27 Jan 1825 | Brooklyn, Susquehanna, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LZ6G-D7S | |
| Death | 13 Jan 1911 | Brooklyn, Susquehanna, Pennsylvania, USA |
|
||
| Person ID | I108819 | WETZEL-SPRING |
| Father | Tewksbury, Jonathan, b. 2 May 1783, New Hampshire, USA d. 7 Jul 1860, Lathrop, Susquehanna, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Fuller, Lucinda, b. Abt 1793, Vermont, USA d. 4 Jan 1880, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | Abt 1811 | Brooklyn, Susquehanna, Pennsylvania, USA |
| Family ID | F61638 | Group Sheet | Family Chart |
| Family | Gere, Albert Rezin I, b. 29 Apr 1822, Brooklyn, Susquehanna, Pennsylvania, USA d. 19 Feb 1903, Brooklyn, Susquehanna, Pennsylvania, USA (Age 80 years) | |||
| Marriage | 3 Jul 1845 | Brooklyn, Susquehanna, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F61637 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I108819
FSID: LZ6G-D7S
TNG ID: "getperson.php?personID=I108819&tree=main"I108819
FSID: "https://www.familysearch.org/tree/person/details/LZ6G-D7S"LZ6G-D7S
We make every effort to document our research. If you have something you would like to add, please contact us.