Wetzel Ancestry - A Tree of Life
| Name | Swift, Natalie Patterson | |
| Birth | 5 Jun 1905 | Ridgway, Elk, Pennsylvania, USA |
|
||
| Gender | Female | |
| Death | 19 Apr 1990 | Essex, Middlesex, Connecticut, USA |
|
||
| Burial | 20 May 1990 | Ridgway, Elk, Pennsylvania, USA |
|
||
| Relationship | 18 Sep 2025 | |
| LDS- My 9th cousin once removed | ||
| FSID | KH8P-DS8 | |
| Person ID | I108724 | WETZEL-SPRING |
| Father | Swift, Archie Dean Sr, b. 15 Aug 1877, North East, Erie, Pennsylvania, USA d. 28 Sep 1961, Bryn Mawr, Montgomery, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Patterson, Maude, b. 22 May 1864, Tyrone, Blair, Pennsylvania, USA d. 23 Sep 1907, Ridgway, Elk, Pennsylvania, USA (Age 43 years) | |
| Relationship | natural | |
| Marriage | 10 Oct 1901 | Tyrone, Blair, Pennsylvania, USA |
| Family ID | F61590 | Group Sheet | Family Chart |
| Family | Otterson, Mr | |
| Family ID | F61591 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108724
FSID: KH8P-DS8
TNG ID: "getperson.php?personID=I108724&tree=main"I108724
FSID: "https://www.familysearch.org/tree/person/details/KH8P-DS8"KH8P-DS8
We make every effort to document our research. If you have something you would like to add, please contact us.