Wetzel Ancestry - A Tree of Life
| Name | Williams, Esther Mae | |
| Birth | 14 Mar 1907 | Pike County, Kentucky, USA |
|
||
| Gender | Female | |
| FSID | LWFN-TCZ | |
| Death | Jun 1973 | Lexington, Fayette, Kentucky, USA |
|
||
| Person ID | I108617 | WETZEL-SPRING |
| Father | Williams, Anthony Rokand, b. 9 Feb 1881, Pikeville, Pike, Kentucky, USA d. 26 Mar 1918, Pike County, Kentucky, USA (Age 37 years) | |
| Relationship | natural | |
| Mother | Runyon, Frances, b. 28 Nov 1881, Belfry, Pike, Kentucky, USA d. 13 Aug 1958, Cincinnati, Hamilton, Ohio, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 18 Mar 1903 | Boyd County, Kentucky, USA |
| Family ID | F61533 | Group Sheet | Family Chart |
| Family | Taylor, Murray Clinton, b. 2 Jan 1900, Covin, Fayette, Alabama, USA d. 17 Apr 1985, Lexington, Fayette, Kentucky, USA (Age 85 years) | |||
| Children |
|
|||
| Family ID | F61535 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108617
FSID: LWFN-TCZ
TNG ID: "getperson.php?personID=I108617&tree=main"I108617
FSID: "https://www.familysearch.org/tree/person/details/LWFN-TCZ"LWFN-TCZ
We make every effort to document our research. If you have something you would like to add, please contact us.