Wetzel Ancestry - A Tree of Life
| Name | Burgess, Martha [1] | |
| Birth | 1673 | Yarmouth, Barnstable, Massachusetts, USA [1] |
|
||
| Gender | Female | |
| FSID | 9ZWY-MW9 | |
| Death | 3 Sep 1728 | Mansfield City, Tolland, Connecticut, USA |
|
||
| Person ID | I108527 | WETZEL-SPRING |
| Father | BURGESS, Joseph 'John', b. 10 Feb 1627, Sandwich, Barnstable, Massachusetts, USA d. 17 Mar 1719, Sandwich, Barnstable, Massachusetts, USA (Age 92 years) | |
| Relationship | natural | |
| Mother | WORDEN, Mary Catherine, b. 10 Feb 1639, Yarmouth, Barnstable, Massachusetts, USA d. 5 Nov 1723, Yarmouth, Barnstable, Massachusetts, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 8 Sep 1657 | Yarmouth, Barnstable, Massachusetts, USA |
| Family ID | F214 | Group Sheet | Family Chart |
| Family | Storrs, Samuel, b. 1677 d. 1727 (Age 50 years) | |||
| Marriage | 31 Oct 1700 | Yarmouth, Barnstable, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F61487 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I108527
FSID: 9ZWY-MW9
TNG ID: "getperson.php?personID=I108527&tree=main"I108527
FSID: "https://www.familysearch.org/tree/person/details/9ZWY-MW9"9ZWY-MW9
We make every effort to document our research. If you have something you would like to add, please contact us.