Wetzel Ancestry - A Tree of Life
| Name | Storrs, Mary Mariah | |
| Birth | 1711 | |
|
||
| Gender | Female | |
| Death | 1797 | |
|
||
| Person ID | I108525 | WETZEL-SPRING |
| Father | Storrs, Samuel, b. 1677 d. 1727 (Age 50 years) | |
| Relationship | natural | |
| Mother | Burgess, Martha, b. 1673, Yarmouth, Barnstable, Massachusetts, USA d. 3 Sep 1728, Mansfield City, Tolland, Connecticut, USA (Age 55 years) | |
| Relationship | natural | |
| Marriage | 31 Oct 1700 | Yarmouth, Barnstable, Massachusetts, USA |
| Family ID | F61487 | Group Sheet | Family Chart |
| Family | Jacobs, Joseph, b. 1705 d. 1790 (Age 85 years) | |||
| Children |
|
|||
| Family ID | F61486 | Group Sheet | Family Chart | ||
TEST MARKER
TNG ID: I108525
TNG ID: "getperson.php?personID=I108525&tree=main"I108525
We make every effort to document our research. If you have something you would like to add, please contact us.