Wetzel Ancestry - A Tree of Life
| Name | Moody, Apphia | |
| Birth | 23 Jun 1693 | Newbury, Essex, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | L6QQ-H9M | |
| Death | 2 Feb 1753 | Newbury, Essex, Massachusetts, USA |
|
||
| Person ID | I108479 | WETZEL-SPRING |
| Father | Moody, John | |
| Relationship | natural | |
| Mother | Dole, Hannah | |
| Relationship | natural | |
| Family ID | F61465 | Group Sheet | Family Chart |
| Family 1 | Hale, Samuel Maj, b. 13 Aug 1687, Beverly, Essex, Massachusetts, USA d. 10 Jun 1723, Newbury, Essex, Massachusetts, USA (Age 35 years) | |||
| Marriage | 29 May 1714 | Newbury, Essex, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F61463 | Group Sheet | Family Chart | ||
| Family 2 | Robinson, Samuel | |||
| Marriage | 1732 | Essex, Massachusetts, USA |
||
|
||||
| Children |
|
|||
| Family ID | F61464 | Group Sheet | Family Chart | ||
| Event Map |
TEST MARKER
TNG ID: I108479
FSID: L6QQ-H9M
TNG ID: "getperson.php?personID=I108479&tree=main"I108479
FSID: "https://www.familysearch.org/tree/person/details/L6QQ-H9M"L6QQ-H9M
We make every effort to document our research. If you have something you would like to add, please contact us.