Wetzel Ancestry - A Tree of Life
| Name | Adams, Samuel | |
| Birth | 4 Sep 1710 | Canterbury, Windham, Connecticut, USA |
|
||
| Gender | Male | |
| FSID | LK1C-Y74 | |
| Death | 29 Dec 1760 | Canterbury, Windham, Connecticut, USA |
|
||
| Person ID | I108461 | WETZEL-SPRING |
| Family 1 | Cobb, Abigail, b. 19 Jan 1720, Groton, New London, Connecticut, USA d. 21 Aug 1809, Canterbury, Windham, Connecticut, USA (Age 89 years) | |
| Family ID | F61457 | Group Sheet | Family Chart |
| Family 2 | Felt, Sarah | |
| Family ID | F61458 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108461
FSID: LK1C-Y74
TNG ID: "getperson.php?personID=I108461&tree=main"I108461
FSID: "https://www.familysearch.org/tree/person/details/LK1C-Y74"LK1C-Y74
We make every effort to document our research. If you have something you would like to add, please contact us.