Wetzel Ancestry - A Tree of Life
| Name | Davis, Malinda | |
| Birth | 1822 | Logan, Logan, West Virginia, USA |
|
||
| Gender | Female | |
| Death | 2 Dec 1894 | Rich Creek, Magnolia, Mingo, West Virginia, USA |
|
||
| Person ID | I108386 | WETZEL-SPRING |
| Family | Browning, Jesse Moses, b. 1802, Virginia, USA d. 15 May 1891, Logan, Logan, West Virginia, USA (Age 89 years) | |||||
| Marriage | 1859 | Virginia, USA |
||||
| Children |
|
|||||
| Family ID | F61420 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I108386
TNG ID: "getperson.php?personID=I108386&tree=main"I108386
We make every effort to document our research. If you have something you would like to add, please contact us.