Wetzel Ancestry - A Tree of Life
| Name | Roggie, Anna N. | |
| Birth | 10 Jul 1935 | Croghan, Lewis, New York, USA |
|
||
| Gender | Female | |
| FSID | LXDT-1BW | |
| Death | 9 Sep 2015 | Syracuse, Onondaga, New York, USA |
|
||
| Person ID | I108360 | WETZEL-SPRING |
| Father | Roggie, John L. | |
| Relationship | natural | |
| Mother | Hersh, Anna Grace, b. 3 May 1905, East Pittsburgh, Allegheny, Pennsylvania, USA d. 21 Jan 1973, Belleville, Jefferson, New York, USA (Age 67 years) | |
| Relationship | natural | |
| Family ID | F61406 | Group Sheet | Family Chart |
| Family | Rubar, Bernard James, b. 4 Jul 1936, New Bremen, Lewis, New York, USA d. 9 Oct 2019, Lowville, Lewis, New York, USA (Age 83 years) | |
| Marriage | 1960 | |
| Family ID | F61405 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108360
FSID: LXDT-1BW
TNG ID: "getperson.php?personID=I108360&tree=main"I108360
FSID: "https://www.familysearch.org/tree/person/details/LXDT-1BW"LXDT-1BW
We make every effort to document our research. If you have something you would like to add, please contact us.