Wetzel Ancestry - A Tree of Life
| Name | Woodard, Joshua | |
| Birth | 12 Jul 1792 | Washington County, New York, USA |
|
||
| Gender | Male | |
| FSID | L69G-H16 | |
| Death | 26 Aug 1877 | Dansville, Steuben, New York, USA |
|
||
| Person ID | I108341 | WETZEL-SPRING |
| Father | Woodard, John | |
| Relationship | natural | |
| Mother | Woodard, Mrs John | |
| Relationship | natural | |
| Family ID | F61394 | Group Sheet | Family Chart |
| Family | Buck, Julia, b. 15 Oct 1804, Moriah, Essex, New York, USA d. 7 Nov 1881, Dansville, Steuben, New York, USA (Age 77 years) | |
| Marriage | 1 Jan 1824 | Steuben County, New York, USA |
|
||
| residence jt | Between 1850 and 1877 | Dansville, Steuben, New York, USA |
| LDS | ||
| Family ID | F61395 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I108341
FSID: L69G-H16
TNG ID: "getperson.php?personID=I108341&tree=main"I108341
FSID: "https://www.familysearch.org/tree/person/details/L69G-H16"L69G-H16
We make every effort to document our research. If you have something you would like to add, please contact us.