Wetzel Ancestry - A Tree of Life
| Name | Sherman, Caroline Cordelia | |
| Birth | 14 Mar 1847 | Springwater, Livingston, New York, USA |
|
||
| Gender | Female | |
| FSID | LQRX-NKL | |
| Death | 29 Dec 1894 | Genesee Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I108324 | WETZEL-SPRING |
| Father | Sherman, Thomas Webster, b. 12 May 1810, Locke, Cayuga, New York, USA d. 17 Mar 1871, Genesee Twp, Potter, Pennsylvania, USA (Age 60 years) | |
| Relationship | natural | |
| Mother | Hurd, Sophronia, b. 20 Oct 1811, Genesee Twp, Potter, Pennsylvania, USA d. 10 Nov 1868, Genesee Twp, Potter, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Marriage | 24 Jul 1832 | Cameron County, Pennsylvania, USA |
|
||
| Family ID | F61388 | Group Sheet | Family Chart |
| Family | Keech, Norman Wesley, b. 24 Jan 1843, Stockbridge, Madison, New York, USA d. 18 Dec 1914, Genesee Twp, Potter, Pennsylvania, USA (Age 71 years) | |||
| Marriage | 22 Jul 1864 | Sharon Twp, Potter, Pennsylvania, USA |
||
|
||||
| Children |
|
|||
| Family ID | F61386 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108324
FSID: LQRX-NKL
TNG ID: "getperson.php?personID=I108324&tree=main"I108324
FSID: "https://www.familysearch.org/tree/person/details/LQRX-NKL"LQRX-NKL
We make every effort to document our research. If you have something you would like to add, please contact us.