Wetzel Ancestry - A Tree of Life
| Name | Crance, Bela DeMont | |
| Birth | 20 Oct 1877 | Port Allegany, McKean, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | LH1M-QDT | |
| Death | 27 May 1938 | Allegany County, New York, USA |
|
||
| Person ID | I108286 | WETZEL-SPRING |
| Father | Crance, Daniel C., b. 28 May 1846, Westfield, Tioga, Pennsylvania, USA d. 20 Apr 1932, Alfred, Allegany, New York, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Yeomans, Emma Eliza, b. 1847, New York State, USA d. 20 Mar 1914, Andover, Allegany, New York, USA (Age 67 years) | |
| Relationship | natural | |
| Family ID | F61367 | Group Sheet | Family Chart |
| Family 1 | Denning, Calia Mae, b. 24 Aug 1891, Wellsville, Allegany, New York, USA d. 11 Mar 1969, Olean, Cattaraugus, New York, USA (Age 77 years) | |||||||
| Children |
|
|||||||
| Family ID | F61365 | Group Sheet | Family Chart | ||||||
| Family 2 | Bockus, Minnie, b. Sep 1883, Pennsylvania, USA d. 28 Mar 1908, Elmira, Chemung, New York, USA (Age 24 years) | |
| Marriage | 15 Sep 1902 | Potter County, Pennsylvania, USA |
|
||
| Family ID | F61366 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108286
FSID: LH1M-QDT
TNG ID: "getperson.php?personID=I108286&tree=main"I108286
FSID: "https://www.familysearch.org/tree/person/details/LH1M-QDT"LH1M-QDT
We make every effort to document our research. If you have something you would like to add, please contact us.