Wetzel Ancestry - A Tree of Life
| Name | Malone, Jane | |
| Birth | 20 Apr 1786 | Washington County, Maryland, USA |
|
||
| Gender | Female | |
| FSID | KLC9-H2J | |
| Death | 16 Apr 1861 | Franklin County, Pennsylvania, USA |
|
||
| Person ID | I108272 | WETZEL-SPRING |
| Family | Powell, James, b. Abt 1786, Washington County, Maryland, USA d. 18 Apr 1856, Antrim, Franklin, Pennsylvania, USA (Age 70 years) | |
| Family ID | F61354 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108272
FSID: KLC9-H2J
TNG ID: "getperson.php?personID=I108272&tree=main"I108272
FSID: "https://www.familysearch.org/tree/person/details/KLC9-H2J"KLC9-H2J
We make every effort to document our research. If you have something you would like to add, please contact us.