Wetzel Ancestry - A Tree of Life
| Name | Edwards, Matthew | |
| Birth | 21 Oct 1806 | Camborne, Cornwall, England |
|
||
| Gender | Male | |
| FSID | LCXC-L9W | |
| Death | 1 Sep 1850 | Beetown, Grant, Wisconsin, USA |
|
||
| Person ID | I108255 | WETZEL-SPRING |
| Father | Edwards, John | |
| Relationship | natural | |
| Mother | Heathier, Mary | |
| Relationship | natural | |
| Family ID | F61343 | Group Sheet | Family Chart |
| Family | Vivian, Ann, b. 18 Mar 1806, Camborne, Cornwall, England d. 1 Feb 1891, Beetown, Grant, Wisconsin, USA (Age 84 years) | |||
| Marriage | 10 Nov 1831 | Camborne, Cornwall, England |
||
| Children |
|
|||
| Family ID | F61342 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108255
FSID: LCXC-L9W
TNG ID: "getperson.php?personID=I108255&tree=main"I108255
FSID: "https://www.familysearch.org/tree/person/details/LCXC-L9W"LCXC-L9W
We make every effort to document our research. If you have something you would like to add, please contact us.