Wetzel Ancestry - A Tree of Life
| Name | Cummings, Eliza Jane | |
| Birth | 17 Jun 1843 | Horseheads, Chemung, New York, USA |
|
||
| Gender | Female | |
| FSID | KNWP-VMF | |
| Death | 2 Aug 1926 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Person ID | I108223 | WETZEL-SPRING |
| Family | Causer, Edmund Orin, b. 22 Sep 1838, Chenango County, New York, USA d. 19 Feb 1909, Liberty Twp, McKean, Pennsylvania, USA (Age 70 years) | |||
| Marriage | 10 Feb 1859 | Liberty Twp, McKean, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F61325 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108223
FSID: KNWP-VMF
TNG ID: "getperson.php?personID=I108223&tree=main"I108223
FSID: "https://www.familysearch.org/tree/person/details/KNWP-VMF"KNWP-VMF
We make every effort to document our research. If you have something you would like to add, please contact us.