Wetzel Ancestry - A Tree of Life
| Name | Lutz, Edna E. | |
| Birth | Dec 1899 | Santa Fe, New Mexico, USA |
|
||
| Gender | Female | |
| FSID | LBPM-4KZ | |
| Death | 1922 | |
|
||
| Person ID | I108212 | WETZEL-SPRING |
| Father | Lutz, Hale Ivan | |
| Relationship | natural | |
| Mother | Earle, Felitz Edna | |
| Relationship | natural | |
| Family ID | F61322 | Group Sheet | Family Chart |
| Family | O'Brian, John W., b. 8 Sep 1879, Listowel, Kerry, Ireland | |||||
| Children |
|
|||||
| Family ID | F61319 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I108212
FSID: LBPM-4KZ
TNG ID: "getperson.php?personID=I108212&tree=main"I108212
FSID: "https://www.familysearch.org/tree/person/details/LBPM-4KZ"LBPM-4KZ
We make every effort to document our research. If you have something you would like to add, please contact us.