Wetzel Ancestry - A Tree of Life
| Name | Hawkins, William | |
| Birth | Abt 22 Apr 1733 | Stepney, Middlesex, England |
|
||
| Gender | Male | |
| FSID | GF3X-JWT | |
| Person ID | I108179 | WETZEL-SPRING |
| Father | HAWKINS, Henry J., b. 17 Sep 1703, Fort Craig, Craig, Virginia, USA d. 6 Jan 1782, Botetourt County, Virginia, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | BURDWELL, Susanna, b. 10 Jan 1705, Fort Craig, Craig, Virginia, USA d. 1771, Botetourt County, Virginia, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 20 Jun 1725 | Botetourt County, Virginia, USA [1] |
| Family ID | F12638 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I108179
FSID: GF3X-JWT
TNG ID: "getperson.php?personID=I108179&tree=main"I108179
FSID: "https://www.familysearch.org/tree/person/details/GF3X-JWT"GF3X-JWT
We make every effort to document our research. If you have something you would like to add, please contact us.