Wetzel Ancestry - A Tree of Life
| Name | Estes, Stephen | |
| Birth | Abt 1711 | Dover, Strafford, New Hampshire, USA |
|
||
| Gender | Male | |
| FSID | KF56-CX4 | |
| Person ID | I108169 | WETZEL-SPRING |
| Family | Robinson, Mary Anna, b. 10 Jun 1695, Dover, Strafford, New Hampshire, USA d. 26 Jun 1780, Killingly, Windham, Connecticut, USA (Age 85 years) | |
| Marriage | Abt 1736 | Dover, Strafford, New Hampshire, USA |
| Family ID | F61293 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108169
FSID: KF56-CX4
TNG ID: "getperson.php?personID=I108169&tree=main"I108169
FSID: "https://www.familysearch.org/tree/person/details/KF56-CX4"KF56-CX4
We make every effort to document our research. If you have something you would like to add, please contact us.