Wetzel Ancestry - A Tree of Life
| Name | Abbott, Samuel | |
| Birth | 27 May 1764 | East Coker, Somerset, England |
|
||
| Gender | Male | |
| FSID | K2VL-HW6 | |
| Death | 11 Mar 1823 | |
|
||
| Person ID | I108153 | WETZEL-SPRING |
| Father | Abbott, Aaron, b. 17 Feb 1733, Andover, Essex, Massachusetts, USA d. 31 Dec 1812, Concord, Merrimack, New Hampshire, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Abbott, Lydia, b. 15 Jun 1737, Concord, Merrimack, New Hampshire, USA d. 15 Dec 1811, Concord, Merrimack, New Hampshire, USA (Age 74 years) | |
| Relationship | natural | |
| Family ID | F61289 | Group Sheet | Family Chart |
| Family | Varney, Anne, b. 13 May 1769, Dover, Strafford, New Hampshire, USA d. 1850, Tuftonboro, Carroll, New Hampshire, USA (Age 80 years) | |
| Marriage | 14 Dec 1789 | New Hampshire, USA |
| Family ID | F61283 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108153
FSID: K2VL-HW6
TNG ID: "getperson.php?personID=I108153&tree=main"I108153
FSID: "https://www.familysearch.org/tree/person/details/K2VL-HW6"K2VL-HW6
We make every effort to document our research. If you have something you would like to add, please contact us.