Wetzel Ancestry - A Tree of Life
| Name | Varney, Ebenezer | |
| Birth | 1672 | New Hampshire, USA |
|
||
| Gender | Male | |
| FSID | LKXR-HRL | |
| Death | 28 Nov 1753 | New Hampshire, USA |
|
||
| Person ID | I108144 | WETZEL-SPRING |
| Father | VARNEY, Humphrey, b. Abt 1642, England d. 2 Jun 1714, Dover, Strafford, New Hampshire, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | STARBUCK, Sarah, b. Derby, Derbyshire, England d. 6 Jun 1719, Dover, Suffolk, Massachusetts, USA | |
| Relationship | natural | |
| Marriage | 1667 | |
| Family ID | F61279 | Group Sheet | Family Chart |
| Family | Otis, Mary, b. 16 Apr 1674, Dover, Strafford, New Hampshire, USA d. 18 Sep 1735, Dover, Strafford, New Hampshire, USA (Age 61 years) | |||
| Marriage | 1692 | New Hampshire, USA |
||
| Children |
|
|||
| Family ID | F61278 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108144
FSID: LKXR-HRL
TNG ID: "getperson.php?personID=I108144&tree=main"I108144
FSID: "https://www.familysearch.org/tree/person/details/LKXR-HRL"LKXR-HRL
We make every effort to document our research. If you have something you would like to add, please contact us.