Wetzel Ancestry - A Tree of Life
| Name | Varney, Anne [1] | |
| Birth | 13 May 1769 | Dover, Strafford, New Hampshire, USA |
|
||
| Gender | Female | |
| FSID | K2VL-HFW | |
| Death | 1850 | Tuftonboro, Carroll, New Hampshire, USA |
|
||
| Person ID | I108139 | WETZEL-SPRING |
| Father | Varney, Moses, b. 10 Nov 1734, Dover, Strafford, New Hampshire, USA d. 12 Mar 1803 (Age 68 years) | |
| Relationship | natural | |
| Mother | Estes, Mary, b. 8 Aug 1737, Dover, Strafford, New Hampshire, USA d. 4 Mar 1825, Dover, Strafford, New Hampshire, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 25 Mar 1761 | Dover, Strafford, New Hampshire, USA |
| Family ID | F61276 | Group Sheet | Family Chart |
| Family | Abbott, Samuel, b. 27 May 1764, East Coker, Somerset, England d. 11 Mar 1823 (Age 58 years) | |
| Marriage | 14 Dec 1789 | New Hampshire, USA |
| Family ID | F61283 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | DAR NAm FamHist Varney, Joshua.jpg 20250908GHLn- Joshua Varney North America, Family Histories, 1500-2000 page 56 Estes Genealogies Name Joshua Varney Gender Male Birth 1767 Dover, N H Father Moses Varney Mother Mary Estes Others in Record Timothy Sawyer Richard Estes Sarah Estes Robert Estes Mary Estes Moses Varney Stephen Varney Mercy Hanson Samuel Varney Richard Varney Ruth… |
| Sources |
|
TEST MARKER
TNG ID: I108139
FSID: K2VL-HFW
TNG ID: "getperson.php?personID=I108139&tree=main"I108139
FSID: "https://www.familysearch.org/tree/person/details/K2VL-HFW"K2VL-HFW
We make every effort to document our research. If you have something you would like to add, please contact us.