Wetzel Ancestry - A Tree of Life
| Name | VARNEY, Peter | |
| Birth | 29 Mar 1666 | Dover, Strafford, New Hampshire, USA |
|
||
| Gender | Male | |
| FSID | LYTL-ZTD | |
| Death | Abt Apr 1732 | |
|
||
| Person ID | I108126 | WETZEL-SPRING |
| Father | VARNEY, Humphrey, b. Abt 1642, England d. 2 Jun 1714, Dover, Strafford, New Hampshire, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | STARBUCK, Sarah, b. Derby, Derbyshire, England d. 6 Jun 1719, Dover, Suffolk, Massachusetts, USA | |
| Relationship | natural | |
| Marriage | 1667 | |
| Family ID | F61279 | Group Sheet | Family Chart |
| Family 1 | EVANS, Elizabeth, b. 25 Jan 1671, Dover, Strafford, New Hampshire, USA d. 1725, Dover, Strafford, New Hampshire, USA (Age 53 years) | |||
| Marriage | Abt 1689 | Dover, Strafford, New Hampshire, USA |
||
|
||||
| Children |
|
|||
| Family ID | F61273 | Group Sheet | Family Chart | ||
| Family 2 | Norton, Sarah | |
| Family ID | F61274 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108126
FSID: LYTL-ZTD
TNG ID: "getperson.php?personID=I108126&tree=main"I108126
FSID: "https://www.familysearch.org/tree/person/details/LYTL-ZTD"LYTL-ZTD
We make every effort to document our research. If you have something you would like to add, please contact us.