Wetzel Ancestry - A Tree of Life
| Name | Graves, Mary Jane | |
| Birth | 1790 | |
|
||
| Gender | Female | |
| Death | 1878 | |
|
||
| Person ID | I108115 | WETZEL-SPRING |
| Family | McCoy, Samuel David, b. Apr 1782, Cumberland, Allegany, Maryland, USA d. 23 Jul 1855, Stringtown, Mercer, Kentucky, USA (Age 73 years) | |
| Marriage | 1812 | Virginia, USA |
| Family ID | F61265 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108115
TNG ID: "getperson.php?personID=I108115&tree=main"I108115
We make every effort to document our research. If you have something you would like to add, please contact us.