Wetzel Ancestry - A Tree of Life
| Name | Mercer, Helen E. | |
| Birth | 28 May 1903 | Hicksville, Defiance, Ohio, USA |
|
||
| Gender | Female | |
| FSID | LR95-LL6 | |
| Death | 30 Mar 1993 | Oregon, Lucas, Ohio, USA |
|
||
| Person ID | I108093 | WETZEL-SPRING |
| Father | Mercer, Jacob E., b. 12 Sep 1864, Evansport, Defiance, Ohio, USA d. 7 Feb 1953, Hicksville, Defiance, Ohio, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Winters, Ida M., b. 1871, Ohio, USA | |
| Relationship | natural | |
| Marriage | 12 Aug 1897 | Defiance County, Ohio, USA |
| Family ID | F61254 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108093
FSID: LR95-LL6
TNG ID: "getperson.php?personID=I108093&tree=main"I108093
FSID: "https://www.familysearch.org/tree/person/details/LR95-LL6"LR95-LL6
We make every effort to document our research. If you have something you would like to add, please contact us.