Wetzel Ancestry - A Tree of Life
| Name | Winters, Ida M. | |
| Birth | 1871 | Ohio, USA |
|
||
| Gender | Female | |
| FSID | GZPN-1TF | |
| Person ID | I108091 | WETZEL-SPRING |
| Father | Winters, Wilson | |
| Relationship | natural | |
| Mother | Bunn, Mary | |
| Relationship | natural | |
| Family ID | F61256 | Group Sheet | Family Chart |
| Family | Mercer, Jacob E., b. 12 Sep 1864, Evansport, Defiance, Ohio, USA d. 7 Feb 1953, Hicksville, Defiance, Ohio, USA (Age 88 years) | |||||||
| Marriage | 12 Aug 1897 | Defiance County, Ohio, USA |
||||||
| Children |
|
|||||||
| Family ID | F61254 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I108091
FSID: GZPN-1TF
TNG ID: "getperson.php?personID=I108091&tree=main"I108091
FSID: "https://www.familysearch.org/tree/person/details/GZPN-1TF"GZPN-1TF
We make every effort to document our research. If you have something you would like to add, please contact us.