Wetzel Ancestry - A Tree of Life
| Name | Mercer, Jacob E. | |
| Birth | 12 Sep 1864 | Evansport, Defiance, Ohio, USA |
|
||
| Gender | Male | |
| FSID | LBFZ-2Q4 | |
| Death | 7 Feb 1953 | Hicksville, Defiance, Ohio, USA |
|
||
| Person ID | I108087 | WETZEL-SPRING |
| Father | Mercer, Ezekiel A., b. 1840, Crawford County, Ohio, USA d. 11 Jul 1864, Davidson County, Tennessee, USA (Age 24 years) | |
| Relationship | natural | |
| Mother | Coy, Mary Elizabeth, b. 14 Jun 1844, Evansport, Defiance, Ohio, USA d. 29 Jan 1922, Defiance, Ohio, USA (Age 77 years) | |
| Relationship | natural | |
| Family ID | F61252 | Group Sheet | Family Chart |
| Family | Winters, Ida M., b. 1871, Ohio, USA | |||||||
| Marriage | 12 Aug 1897 | Defiance County, Ohio, USA |
||||||
| Children |
|
|||||||
| Family ID | F61254 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I108087
FSID: LBFZ-2Q4
TNG ID: "getperson.php?personID=I108087&tree=main"I108087
FSID: "https://www.familysearch.org/tree/person/details/LBFZ-2Q4"LBFZ-2Q4
We make every effort to document our research. If you have something you would like to add, please contact us.