Wetzel Ancestry - A Tree of Life
| Name | Hopkinson, Dorcas | |
| Birth | 18 Feb 1676 | Rowley, Essex, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | LZ6F-P1Z | |
| Death | 2 May 1718 | Georgetown, Essex, Massachusetts, USA |
|
||
| Person ID | I108027 | WETZEL-SPRING |
| Father | Hopkinson, John, b. 26 Feb 1767 | |
| Relationship | natural | |
| Mother | Pearson, Elizabeth, b. 17 Oct 1646, Rowley, Essex, Massachusetts, USA | |
| Relationship | natural | |
| Family ID | F61217 | Group Sheet | Family Chart |
| Family | Spafford, Jonathan III Capt, b. 24 Jun 1678, Rowley, Essex, Massachusetts, USA d. 11 Oct 1735, Rowley, Essex, Massachusetts, USA (Age 57 years) | |||||||||||||
| Marriage | 15 Feb 1700 | Rowley, Essex, Massachusetts, USA |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F61214 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Photos | DAR NAm Fam Hist Spofford, Capt Jon & Dorcas 3rd gen 20250907GHLn- North America, Family Histories, 1500-2000 In his captain's commission, bearing date May 8, 1721 and signed by Governor Samuel Shute, the name is spelled 'Spauford.' His will to probate Nov 3, 1735. Description Title: A genealogical record, including two generations in female lines, of families spelling their name S Source… |
TEST MARKER
TNG ID: I108027
FSID: LZ6F-P1Z
TNG ID: "getperson.php?personID=I108027&tree=main"I108027
FSID: "https://www.familysearch.org/tree/person/details/LZ6F-P1Z"LZ6F-P1Z
We make every effort to document our research. If you have something you would like to add, please contact us.